1 | Alejandro Aznar | 0 |
2 | Facundo Llosa | 7 |
3 | Guillermo Caset | 9 |
BK | Santiago Laborde | 6 |
22 |
1 | Corinne Ricard | 0 |
2 | Marcos Araya | 6 |
3 | Facundo Sola | 8 |
BK | Alfredo Cappella | 8 |
22 |
1 | H.H. Sheikha Maitha | 0 |
2 | Jacinto Crotto | 6 |
3 | Bartolome Castagnola | 9 |
BK | Tomas Beresford | 7 |
22 |
1 | Alexandre Garese | 0 |
2 | Ollie Cudmore | 6 |
3 | Pablo Mac Donough | 9 |
BK | Martin Podesta | 7 |
22 |
Name | Handicap |
---|---|
Alejandro Aznar | 0 |
Facundo Llosa | 7 |
Guillermo Caset | 9 |
Santiago Laborde | 6 |
22 |
Name | Handicap |
---|---|
Corinne Ricard | 0 |
Marcos Araya | 6 |
Facundo Sola | 8 |
Alfredo Cappella | 8 |
22 |
Name | Handicap |
---|---|
H.H. Sheikha Maitha | 0 |
Jacinto Crotto | 6 |
Bartolome Castagnola | 9 |
Tomas Beresford | 7 |
22 |
Name | Handicap |
---|---|
Alexandre Garese | 0 |
Ollie Cudmore | 6 |
Pablo Mac Donough | 9 |
Martin Podesta | 7 |
22 |
Name | Handicap |
---|---|
Alejandro Aznar | 0 |
Facundo Llosa | 7 |
Guillermo Caset | 9 |
Santiago Laborde | 6 |
22 |
Name | Handicap |
---|---|
Alexandre Garese | 0 |
Ollie Cudmore | 6 |
Pablo Mac Donough | 9 |
Martin Podesta | 7 |
22 |
Name | Handicap |
---|---|
Corinne Ricard | 0 |
Marcos Araya | 6 |
Facundo Sola | 8 |
Alfredo Cappella | 8 |
22 |
Name | Handicap |
---|---|
Alejandro Aznar | 0 |
Facundo Llosa | 7 |
Guillermo Caset | 9 |
Santiago Laborde | 6 |
22 |
Name | Handicap | Name | Handicap |
---|---|---|---|
Alejandro Aznar | 0 | Corinne Ricard | 0 |
Facundo Llosa | 7 | Marcos Araya | 6 |
Guillermo Caset | 9 | Facundo Sola | 8 |
Santiago Laborde | 6 | Alfredo Cappella | 8 |
22 | 22 |
Name | Handicap | Name | Handicap |
---|---|---|---|
H.H. Sheikha Maitha | 0 | Alexandre Garese | 0 |
Jacinto Crotto | 6 | Ollie Cudmore | 6 |
Bartolome Castagnola | 9 | Pablo Mac Donough | 9 |
Tomas Beresford | 7 | Martin Podesta | 7 |
22 | 22 |
Name | Handicap | Name | Handicap |
---|---|---|---|
Alejandro Aznar | 0 | Alexandre Garese | 0 |
Facundo Llosa | 7 | Ollie Cudmore | 6 |
Guillermo Caset | 9 | Pablo Mac Donough | 9 |
Santiago Laborde | 6 | Martin Podesta | 7 |
22 | 22 |
Name | Handicap | Name | Handicap |
---|---|---|---|
Corinne Ricard | 0 | Alejandro Aznar | 0 |
Marcos Araya | 6 | Facundo Llosa | 7 |
Facundo Sola | 8 | Guillermo Caset | 9 |
Alfredo Cappella | 8 | Santiago Laborde | 6 |
22 | 22 |
1 | Alejandro Aznar | 0 |
2 | Facundo Llosa | 7 |
3 | Guillermo Caset | 9 |
BK | Santiago Laborde | 6 |
22 |
1 | Corinne Ricard | 0 |
2 | Marcos Araya | 6 |
3 | Facundo Sola | 8 |
BK | Alfredo Cappella | 8 |
22 |
1 | H.H. Sheikha Maitha | 0 |
2 | Jacinto Crotto | 6 |
3 | Bartolome Castagnola | 9 |
BK | Tomas Beresford | 7 |
22 |
1 | Alexandre Garese | 0 |
2 | Ollie Cudmore | 6 |
3 | Pablo Mac Donough | 9 |
BK | Martin Podesta | 7 |
22 |
Marques de Riscal
Murus Sanctus
UAE
La Magdeleine
Date | Day | Time | Match Details |
---|---|---|---|
9 May | Mon | 11:00AM |
Marques de RiscalvMurus Sanctus |
9 May | Mon | 2:00PM |
UAEvLa Magdeleine |
12 May | Thu | 2:00PM |
Marques de RiscalvLa Magdeleine |
15 May | Sun | 3:00PM |
Murus SanctusvMarques de Riscal Final |
L1, L2, L3, & River: Grounds at Lawns Polo Grounds
A1, A2, A3, A4, A5, A6, & Brooks: Grounds at Ambersham