1 | James McCarthy | 2 |
2 | Juan Ambroggio | 6 |
3 | Richard Tyrone | 6 |
BK | Jose Ramon Araya | 4 |
18 |
1 | Simon Arber | 0 |
2 | Gonzalo Ferrari | 6 |
3 | Ignacio Negri | 6 |
BK | Felipe Dabas | 6 |
18 |
1 | David Turner | 0 |
2 | Jake Daniels | 5 |
3 | Paco O'Dwyer | 6 |
BK | Tommy Marin-Moreno | 4 |
15 |
1 | Justin MacRae | 0 |
2 | Nick Johnson | 3 |
3 | Jack Richardson | 6 |
BK | Michel Del Carril | 6 |
15 |
1 | Creighton Boyd | 1 |
2 | Rosendo Torreguitar | 4 |
3 | Ed Hitchman | 4 |
BK | Shaun Brokensha | 3 |
12 |
1 | Garrie Renucci | 0 |
2 | Ollie Cork | 4 |
3 | Charlie Hanbury | 4 |
BK | Jimmy Wood | 4 |
12 |
1 | David Spragg | 0 |
2 | Daniel Batchelor | 1 |
3 | Nick Van Oppen | 1 |
BK | Ollie Cork | 4 |
6 |
1 | Emma MacRae | -1 |
2 | Will Drewitt | 1 |
3 | Nick Johnson | 3 |
BK | Angus Rowan Hamilton | 2 |
5 |
1 | Peter O'Rorke | 0 |
2 | Rufus Uloth | 1 |
3 | Will Brasher | 2 |
BK | Matt Evetts | 3 |
6 |
1 | Neku Edun | 0 |
2 | Wilf Fine | 0 |
3 | Tom Dalton-Morgan | 2 |
BK | Niall Donnelly | 4 |
6 |
1 | Ana Escobedo | 0 |
2 | Jimbo Fewster | 4 |
3 | Simon Prado | 5 |
BK | Pite Merlos | 6 |
15 |
1 | Tom Brodie | 5 |
2 | George Pearson | 2 |
3 | Joaquin Pittaluga | 7 |
BK | Vere Harmsworth | 1 |
15 |
1 | Georgina Brittain | 0 |
2 | Joshua Clover | 2 |
3 | Jonny Good | 4 |
BK | Jack Richardson | 6 |
12 |
1 | Dom David | 0 |
2 | Max Hutchinson | 4 |
3 | Mikey Henderson | 4 |
BK | Dave Allen | 4 |
12 |
1 | Clare Milford Haven | 0 |
2 | William Roberts | 0 |
3 | Nick Clague | 3 |
BK | Bautista Sorzana | 5 |
8 |
1 | Adriano Agosti | 0 |
2 | Rufino Bensadon | 7 |
3 | Manuel Elizalde | 6 |
BK | Gaston Laulhe | 5 |
18 |
1 | Jasmine Calvert-Ansari | 0 |
2 | Andrew Blake Thomas | 4 |
3 | Juan Gris Zavaleta | 7 |
BK | Martin Podesta | 7 |
18 |
1 | Zach Choudry | 0 |
2 | Julian Drake | 1 |
3 | Charlie Tighe | 2 |
BK | Harry Muddle | 3 |
6 |
1 | James McCarthy | 2 |
2 | Juan Ambroggio | 6 |
3 | Richard Tyrone | 6 |
BK | Jose Ramon Araya | 4 |
18 |
1 | Simon Arber | 0 |
2 | Gonzalo Ferrari | 6 |
3 | Ignacio Negri | 6 |
BK | Felipe Dabas | 6 |
18 |
1 | David Turner | 0 |
2 | Jake Daniels | 5 |
3 | Paco O'Dwyer | 6 |
BK | Tommy Marin-Moreno | 4 |
15 |
1 | Justin MacRae | 0 |
2 | Nick Johnson | 3 |
3 | Jack Richardson | 6 |
BK | Michel Del Carril | 6 |
15 |
1 | Creighton Boyd | 1 |
2 | Rosendo Torreguitar | 4 |
3 | Ed Hitchman | 4 |
BK | Shaun Brokensha | 3 |
12 |
1 | Garrie Renucci | 0 |
2 | Ollie Cork | 4 |
3 | Charlie Hanbury | 4 |
BK | Jimmy Wood | 4 |
12 |
1 | David Spragg | 0 |
2 | Daniel Batchelor | 1 |
3 | Nick Van Oppen | 1 |
BK | Ollie Cork | 4 |
6 |
1 | Emma MacRae | -1 |
2 | Will Drewitt | 1 |
3 | Nick Johnson | 3 |
BK | Angus Rowan Hamilton | 2 |
5 |
1 | Peter O'Rorke | 0 |
2 | Rufus Uloth | 1 |
3 | Will Brasher | 2 |
BK | Matt Evetts | 3 |
6 |
1 | Neku Edun | 0 |
2 | Wilf Fine | 0 |
3 | Tom Dalton-Morgan | 2 |
BK | Niall Donnelly | 4 |
6 |
1 | Ana Escobedo | 0 |
2 | Jimbo Fewster | 4 |
3 | Simon Prado | 5 |
BK | Pite Merlos | 6 |
15 |
1 | Tom Brodie | 5 |
2 | George Pearson | 2 |
3 | Joaquin Pittaluga | 7 |
BK | Vere Harmsworth | 1 |
15 |
1 | Georgina Brittain | 0 |
2 | Joshua Clover | 2 |
3 | Jonny Good | 4 |
BK | Jack Richardson | 6 |
12 |
1 | Dom David | 0 |
2 | Max Hutchinson | 4 |
3 | Mikey Henderson | 4 |
BK | Dave Allen | 4 |
12 |
1 | Clare Milford Haven | 0 |
2 | William Roberts | 0 |
3 | Nick Clague | 3 |
BK | Bautista Sorzana | 5 |
8 |
1 | Adriano Agosti | 0 |
2 | Rufino Bensadon | 7 |
3 | Manuel Elizalde | 6 |
BK | Gaston Laulhe | 5 |
18 |
1 | Jasmine Calvert-Ansari | 0 |
2 | Andrew Blake Thomas | 4 |
3 | Juan Gris Zavaleta | 7 |
BK | Martin Podesta | 7 |
18 |
1 | Zach Choudry | 0 |
2 | Julian Drake | 1 |
3 | Charlie Tighe | 2 |
BK | Harry Muddle | 3 |
6 |
Date | Day | Time | Match Details |
---|---|---|---|
18 May | Wed | 1:00PM |
Group A/B Emlor BlackvFour Quarters Orange |
18 May | Wed | 2:00PM |
Group A DJ CatsvValhalla/Madams Farm |
18 May | Wed | 2:00PM |
League C ConfidovVendetta |
18 May | Wed | 4:00PM |
League A DS EquinevIce Craft |
18 May | Wed | 5:00PM |
League B Strategic Help for HeroesvHighview Farm |
18 May | Wed | 5:00PM |
Group A Ojo CalientevFerne Park/Cowdray Vikings |
19 May | Thu | 11:30AM |
League C Mount LoftusvTafia Mafia |
19 May | Thu | 12:30PM |
Group A/B VendettavGallagher |
19 May | Thu | 2:00PM |
Group A/B Altimira KvWhite Crane |
19 May | Thu | 4:00PM |
League A Ciento VientevIce Craft |
Name | Handicap |
---|---|
James McCarthy | 2 |
Juan Ambroggio | 6 |
Richard Tyrone | 6 |
Jose Ramon Araya | 4 |
18 |
Name | Handicap |
---|---|
Simon Arber | 0 |
Gonzalo Ferrari | 6 |
Ignacio Negri | 6 |
Felipe Dabas | 6 |
18 |
Name | Handicap |
---|---|
David Turner | 0 |
Jake Daniels | 5 |
Paco O'Dwyer | 6 |
Tommy Marin-Moreno | 4 |
15 |
Name | Handicap |
---|---|
Justin MacRae | 0 |
Nick Johnson | 3 |
Jack Richardson | 6 |
Michel Del Carril | 6 |
15 |
Name | Handicap |
---|---|
Creighton Boyd | 1 |
Rosendo Torreguitar | 4 |
Ed Hitchman | 4 |
Shaun Brokensha | 3 |
12 |
Name | Handicap |
---|---|
Garrie Renucci | 0 |
Ollie Cork | 4 |
Charlie Hanbury | 4 |
Jimmy Wood | 4 |
12 |
Name | Handicap |
---|---|
David Spragg | 0 |
Daniel Batchelor | 1 |
Nick Van Oppen | 1 |
Ollie Cork | 4 |
6 |
Name | Handicap |
---|---|
Emma MacRae | -1 |
Will Drewitt | 1 |
Nick Johnson | 3 |
Angus Rowan Hamilton | 2 |
5 |
Name | Handicap |
---|---|
Peter O'Rorke | 0 |
Rufus Uloth | 1 |
Will Brasher | 2 |
Matt Evetts | 3 |
6 |
Name | Handicap |
---|---|
Neku Edun | 0 |
Wilf Fine | 0 |
Tom Dalton-Morgan | 2 |
Niall Donnelly | 4 |
6 |
Name | Handicap |
---|---|
Ana Escobedo | 0 |
Jimbo Fewster | 4 |
Simon Prado | 5 |
Pite Merlos | 6 |
15 |
Name | Handicap |
---|---|
Tom Brodie | 5 |
George Pearson | 2 |
Joaquin Pittaluga | 7 |
Vere Harmsworth | 1 |
15 |
Name | Handicap |
---|---|
Georgina Brittain | 0 |
Joshua Clover | 2 |
Jonny Good | 4 |
Jack Richardson | 6 |
12 |
Name | Handicap |
---|---|
Dom David | 0 |
Max Hutchinson | 4 |
Mikey Henderson | 4 |
Dave Allen | 4 |
12 |
Name | Handicap |
---|---|
Garrie Renucci | 0 |
Beanie Bradley | 0 |
Ollie Cork | 4 |
Jimmy Wood | 4 |
8 |
Name | Handicap |
---|---|
Clare Milford Haven | 0 |
William Roberts | 0 |
Nick Clague | 3 |
Bautista Sorzana | 5 |
8 |
Name | Handicap |
---|---|
Adriano Agosti | 0 |
Rufino Bensadon | 7 |
Manuel Elizalde | 6 |
Gaston Laulhe | 5 |
18 |
Name | Handicap |
---|---|
Jasmine Calvert-Ansari | 0 |
Andrew Blake Thomas | 4 |
Juan Gris Zavaleta | 7 |
Martin Podesta | 7 |
18 |
Name | Handicap |
---|---|
Zach Choudry | 0 |
Julian Drake | 1 |
Charlie Tighe | 2 |
Harry Muddle | 3 |
6 |
Name | Handicap |
---|---|
Emma MacRae | -1 |
Will Drewitt | 1 |
Nick Johnson | 3 |
Angus Rowan Hamilton | 2 |
5 |
Emlor Black | ||
Name | Handicap | |
1 | James McCarthy | 2 |
2 | Juan Ambroggio | 6 |
3 | Richard Tyrone | 6 |
4 | Jose Ramon Araya | 4 |
Four Quarters Orange | ||
Name | Handicap | |
1 | Simon Arber | 0 |
2 | Gonzalo Ferrari | 6 |
3 | Ignacio Negri | 6 |
4 | Felipe Dabas | 6 |
DJ Cats | ||
Name | Handicap | |
1 | David Turner | 0 |
2 | Jake Daniels | 5 |
3 | Paco O'Dwyer | 6 |
4 | Tommy Marin-Moreno | 4 |
Valhalla/Madams Farm | ||
Name | Handicap | |
1 | Justin MacRae | 0 |
2 | Nick Johnson | 3 |
3 | Jack Richardson | 6 |
4 | Michel Del Carril | 6 |
Confido | ||
Name | Handicap | |
1 | Creighton Boyd | 1 |
2 | Rosendo Torreguitar | 4 |
3 | Ed Hitchman | 4 |
4 | Shaun Brokensha | 3 |
Vendetta | ||
Name | Handicap | |
1 | Garrie Renucci | 0 |
2 | Ollie Cork | 4 |
3 | Charlie Hanbury | 4 |
4 | Jimmy Wood | 4 |
DS Equine | ||
Name | Handicap | |
1 | David Spragg | 0 |
2 | Daniel Batchelor | 1 |
3 | Nick Van Oppen | 1 |
4 | Ollie Cork | 4 |
Ice Craft | ||
Name | Handicap | |
1 | Emma MacRae | -1 |
2 | Will Drewitt | 1 |
3 | Nick Johnson | 3 |
4 | Angus Rowan Hamilton | 2 |
Strategic Help for Heroes | ||
Name | Handicap | |
1 | Peter O'Rorke | 0 |
2 | Rufus Uloth | 1 |
3 | Will Brasher | 2 |
4 | Matt Evetts | 3 |
Highview Farm | ||
Name | Handicap | |
1 | Neku Edun | 0 |
2 | Wilf Fine | 0 |
3 | Tom Dalton-Morgan | 2 |
4 | Niall Donnelly | 4 |
Ojo Caliente | ||
Name | Handicap | |
1 | Ana Escobedo | 0 |
2 | Jimbo Fewster | 4 |
3 | Simon Prado | 5 |
4 | Pite Merlos | 6 |
Ferne Park/Cowdray Vikings | ||
Name | Handicap | |
1 | Tom Brodie | 5 |
2 | George Pearson | 2 |
3 | Joaquin Pittaluga | 7 |
4 | Vere Harmsworth | 1 |
Mount Loftus | ||
Name | Handicap | |
1 | Georgina Brittain | 0 |
2 | Joshua Clover | 2 |
3 | Jonny Good | 4 |
4 | Jack Richardson | 6 |
Tafia Mafia | ||
Name | Handicap | |
1 | Dom David | 0 |
2 | Max Hutchinson | 4 |
3 | Mikey Henderson | 4 |
4 | Dave Allen | 4 |
Vendetta | ||
Name | Handicap | |
1 | Garrie Renucci | 0 |
2 | Beanie Bradley | 0 |
3 | Ollie Cork | 4 |
4 | Jimmy Wood | 4 |
Gallagher | ||
Name | Handicap | |
1 | Clare Milford Haven | 0 |
2 | William Roberts | 0 |
3 | Nick Clague | 3 |
4 | Bautista Sorzana | 5 |
Altimira K | ||
Name | Handicap | |
1 | Adriano Agosti | 0 |
2 | Rufino Bensadon | 7 |
3 | Manuel Elizalde | 6 |
4 | Gaston Laulhe | 5 |
White Crane | ||
Name | Handicap | |
1 | Jasmine Calvert-Ansari | 0 |
2 | Andrew Blake Thomas | 4 |
3 | Juan Gris Zavaleta | 7 |
4 | Martin Podesta | 7 |
Ciento Viente | ||
Name | Handicap | |
1 | Zach Choudry | 0 |
2 | Julian Drake | 1 |
3 | Charlie Tighe | 2 |
4 | Harry Muddle | 3 |
Ice Craft | ||
Name | Handicap | |
1 | Emma MacRae | -1 |
2 | Will Drewitt | 1 |
3 | Nick Johnson | 3 |
4 | Angus Rowan Hamilton | 2 |
L1, L2, L3, & River: Grounds at Lawns Polo Grounds
A1, A2, A3, A4, A5, A6, & Brooks: Grounds at Ambersham